2011 Hire Rates
Peak - Christmas & Easter
| Christmas from 26th Dec - 31st Jan | Easter - Friday, Saturday & Sunday | |
| Minimum 3 nights | $1200 | |
| $1200 | Extra nights $250 | |
| Extra nights $350 per night | ||
| 7 nights $2250 |
Off Peak 1st September - 30th April
| Weekly | Mid-Week | Weekend |
| 7 Nights | 4 Nights | 3 Nights |
| Fri/Fri or Mon/Mon | Mon/Fri | Fri/Mon |
| $1650 | $1050 | $1050 |
Winter 1st May - 31st August
| Weekly | Mid-Week | Weekend |
| 7 Nights | 4 Nights | 3 Nights |
| Fri/Fri or Mon/Mon | Mon/Fri | Fri/Mon |
| $1200 | $750 | $750 |
Provided
Doona, doona cover, pillow + pillow case.
What to bring
- towels
- sheets or sleeping bag
- food
- clothing
- fishing gear
- torch
- insect repellent
Fuel Extra
Long weekends at 10% extra
$500 Bond payable prior to departure cash or bank cheque
Must be 21 years or over to sign hire agreement